We have put together a range of common service parts specifically for Rover and MG, we are adding new stock all the time so please check back later.
Prices are inclusive of all charges apart from carriage. Please contact the shop with your order, and we will confirm availability and postage costs.
All purchases go to support the site. Prices and availability correct at time of publication, subject to change.
Note: The V.A.T rise from January 2010 may mean the prices listed here could rise by up to 2.5%
|
|
Email orders or enquiries to
shop@rovertech.net
or PM the shop
|
|
|
|
Gaskets
| RT Part # |
|
Description |
Application |
Stock |
Price £ |
| RTS12001 | | Head Gasket (MLS Klinger Type with Restrictor) | T16 200/400/600/800 | | 30.80 |
| RTS12016 | | Head Gasket Set Honda D19A9 | D Series | | 74.00 |
| RTS12012 | | Head Gasket with Shim | K series | | 37.33 |
| RTS12013 | | Cam Cover Gasket | K series | | 11.96 |
| RTS12014 | | Valve Cover Gasket (Ex - Rubber) | T16 200/400/600/800 | | 5.92 |
| RTS12015 | | Valve Cover Gasket (In - Rubber) | T16 200/400/600/800 | | 5.80 |
| RTS12004 | | Valve Cover Gasket (Ex - Composite) | T16 200/400/600/800 | | 9.27 |
| RTS12005 | | Valve Cover Gasket (In - Composite) | T16 200/400/600/800 | | 5.80 |
| RTS12006 | | Inlet Manifold (Upper) | T16 200/400/600/800 | | P.O.A |
| RTS12007 | | Inlet Manifold (Lower) | T16 200/400/600/800 | | 3.20 |
| RTS12008 | | Sump Gasket | T16 200/400 | | 17.87 |
| RTS12009 | | Sump Gasket | T16 600 | | 26.00 |
| RTS12010 | | Exhaust Gasket | T16 200/400/600/800 | | 3.00 |
| RTS12011 | | Exhaust Gasket (Genuine) | T16 200/400/600/800 | | P.O.A |
| RTS12020 | | Head bolt kit | T16 200/400/600/800 | | 27.99 |
|
|
Sensors and Switches
| RT Part # |
|
Description |
Application |
Stock |
Price £ |
| RTS07001 | | Coolant Temp Sensor | T16 200/400/600/800 | | 9.70 |
| RTS07002 | | Temp Transmitter Sensor | T16 200/400/600/800 | | 9.35 |
| RTS07003 | | Crank Sensor | T16 200/400/600/800 | | 30.54 |
| RTS07004 | | Throttle Position Sensor | T16 200/400/600/800 | | 64.99 |
| RTS07005 | | 02 Sensor | T16 200/400/600/800 | | 47.84 |
| RTS07006 | | Brake Light Switch | 200/400 | | 8.17 |
| RTS07007 | | Flasher Unit | 200/400 | | 11.43 |
|
|
Seals
| RT Part # |
|
Description |
Application |
Stock |
Price £ |
| RTS11001 | | Front Crank Oil Seal (Oil pump end) | T16 200/400/600/800/ | | 5.83 |
| RTS11002 | | Rear Crank Oil Seal (Flywheel end) | T16 200/400/600/800/ L | | 35.25 |
| RTS11003 | | Valve Stem Seals (Set) | T16 200/400/600/800 | | P.O.A |
| RTS11005 | | Valve Stem Seal - Genuine Early (Ea) | T16 200/400/600/800 | | 3.90 |
| RTS11006 | | Valve Stem Seal - Genuine Late (Ea) | T16 200/400/600/800 | | 1.00 |
| RTS11004 | | Camshaft Seal | T16 200/400/600/800/ L | | 3.13 |
|
|
Ignition Components
| RT Part # |
|
Description |
Application |
Stock |
Price £ |
| RTS08001 | | Plug Leads | T16 200/400 Turbo Models | | 27.05 |
| RTS08002 | | Rotor Arm | T16 200/400/600/800 | | 7.43 |
| RTS08003 | | Distributor Cap | T16 | | 17.50 |
| RTS08004 | | Ignition Coil | T16 200/400 Turbo Models | | 44.10 |
| RTS08005 | | Fuel Pump | T16 200/400 Turbo Models | | 96.40 |
|
|
Spark Plugs
| RT Part # |
|
Description |
Application |
Stock |
Price £ |
| RTS09001 | | Denso Spark Plug | T16 200/400/600/800/ | | 1.55 |
| RTS09002 | | NGK Spark Plug | T16 200/400/600/800/ | | P.O.A |
|
|
Steering and Suspension
| RT Part # |
|
Description |
Application |
Stock |
Price £ |
| RTS02001 | | Wheel Bearing Front | T16 200/400 | | 25.50 |
| RTS02002 | | CV Boot | T16 200/400 (PG1 Trans) | | 6.13 |
| RTS02003 | | Lower Arm LH | R8 R3 | | 25.00 |
| RTS02004 | | Lower Arm RH | R8 R3 | | 25.00 |
| RTS02005 | | Track Rod End LH/RH | R8 R3 | | 7.50 |
|
|
Filters
| RT Part # |
|
Description |
Application |
Stock |
Price £ |
| RTS3001 | | Mahle Oil Filter | T16 | | 5.00 |
|
|
Return to shop |